Compare up to 3 firms side-by-side. Find the best deal instantly.
Our top picks for value and performance
Select account types and sizes to compare pricing and features
Firm | Account Type | Account Size | Discounted Price | Daily Loss | Max Loss | Profit Split | Profit Target | |
---|---|---|---|---|---|---|---|---|
MyFundedFutures | $72 | $1,200 | $2,500 | 80% | $3,000 | |||
Tradeify | $97 | None | $2,000 | 90% | $3,000 | |||
TakeProfitTrader | $90 | $600 | $1,000 | 90% | $1,500 | |||
Alpha Futures | $72 | $500 | $750 | 90% | $2,500 | |||
Lucid Trading | $81 | $1,200 | $2,000 | 90% | $4,000 |
Explore detailed pricing or select firms to compare